| Time | Case Number and Title | Judge | City | Courtroom | Hearing Type | |
|---|---|---|---|---|---|---|
| 01/12/2026 09:00AM | 21-bk-50030-btf13: Phelicia Dannielle S | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 23-bk-41566-btf13: Misty Adeline Mallor | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 24-bk-41185-btf13: Carleton Demon McDan | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 24-bk-41407-btf13: Dorothy Kay Pettey - | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-40226-btf13: Kayla Shanae Blackmo | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-40240-btf13: Kaderius Eugene Hend | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-40447-btf13: Heidi L VanOudenaren | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-40534-btf13: Heather Ann Aquino a | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41264-btf13: Roc'kayla Lucindra B | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41490-btf13: Michael Joseph Augus | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41491-btf13: Latinya Chereese Hoo | Bankruptcy Judge Fenimore | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 20-bk-41757-can13: Henry Clay Lawton, J | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 21-bk-40388-can13: James Douglas Barnes | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 21-bk-41485-can13: Thomas Allen Cooksey | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 22-bk-40441-can13: Jacqueline Gyna Prel | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 22-bk-41549-can13: Mary Lynn Stewart -A | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 23-bk-40293-can13: Bellzora Jeanette Mo | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 23-bk-40837-can13: Brendon J Luke and J | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 23-bk-41162-can13: David Owen Plummer a | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 23-bk-41571-can13: Johnnie Belinda Port | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 23-bk-41642-can13: Jason Patrick Urban | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 23-bk-41780-can13: Linda Latrice Hill - | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 24-bk-40478-can13: Marlean Idella Hack | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 24-bk-40626-can13: Ashley Anne Pate -AB | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 24-bk-40930-can13: James Earl Patterson | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 24-bk-41166-can13: Tomeya Jane Baker -B | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-40169-can13: Christopher Michael | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-40410-can13: Antjuan Diaz Saunder | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-40944-can13: Brandon Eugene Erser | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41024-can13: Joshua Franklin Bett | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41076-can13: Jamie Piper Menke | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41089-can13: Jacob Andrew Roberts | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41138-can13: Jerry Leon Wyatt and | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41818-can13: Richard Allen Kirchh | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 09:00AM | 25-bk-41921-can13: Derek Allen Sommerer | Chief Bankruptcy Judge Norton | [Not Assigned] | ZOOM AUDIO CONFERENCE - Judge Norton 833-435-1820. Meeting ID: 161 3505 0945 | Hearing Date | |
| 01/12/2026 10:00AM | 25-bk-40471-7: Tammy Christine Till | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-20437-7: James Glen Perry | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41796-7: Jessica Ruth Boercke | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41808-7: Sandy L. Pringle | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41934-7: Caroline Marie Brown | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41938-7: Timothy Alan Smith, | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41950-7: Shianna Renee Huang | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41974-7: Rose Marie Alexander | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41983-7: Kimberly Ann Lewis | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-50402-7: Jonathan Wayne Ronim | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41990-7: Abdelilah NMN Hamzio | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-20530-7: Mary Katherine Houst | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-41995-7: Kimberly Nicole Trav | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-60814-7: Jeremy Scott Lees an | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-42005-7: Kaylyne Mae Halsey | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-50408-7: Javon Lee Harker | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-42014-7: Dremy Leron McQuarte | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 10:00AM | 25-bk-42016-7: Janoy Diaz Sotomayor | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date | |
| 01/12/2026 11:00AM | 25-bk-30305-7: Kimberly Dawn McKinn | [Not Assigned] | [Not Assigned] | Zoom - Johnson: Meeting ID 465 365 5695, Passcode 4543402690, Phone 1 816 622 9479 | 341 Meeting Date |
This is a restricted government website for official court business only. All activities of CM/ECF subscribers or users of this system for any purpose, and all access attempts, may be recorded and monitored by persons authorized by the federal judiciary for improper use, protection of system security, performance of maintenance and for appropriate management by the judiciary of its systems. By subscribing to CM/ECF, users expressly consent to system monitoring and to official access to data reviewed and created by them on the system. If evidence of unlawful activity is discovered, including unauthorized access attempts, it may be reported to law enforcement officials.